ZrO2+HfO2+Y2O3 | ≥99% |
---|---|
Y2O3 | 9%-10% |
Al2O3 | <0.05% |
Density before sintering (g.cm-3) | 3.20±0.05 |
Density after sintering (g.cm-3) | 6.06±0.01 |
CTE (25-500°C) (K-1) | 10.5±0.5 |
Flexural strength after sintering (MPa) | >600 |
Aging surface monoclinic phase content | <15% |
Light transmittance | <49% |
Cytotoxicity | 0 Level |
Radioactivity (Bq.g-1) | <0.1 |
Sintering temperature (°C) | 1470-1530 |
Systems | 98mm / 95mm / 92*75mm |
Thickness | 12m / 14mm / 16mm / 18mm / 20mm / 22mm / 25mm |
Shades | A1 A2 A3 A3.5 A4 / B1 B2 B3 B4 / C1 C2 C3 C4 / D2 D3 D4 |
Reviews
There are no reviews yet.