Temperature at Beginning(°C/(°F)) | 450/842 |
---|---|
Drying Time(min) | 8 |
Heat rate (°C/°F per m) | 55/131 |
Vacuum begins (°C/°F) | 450/842 |
Vacuum ends (°C/°F) | 730/1346 for 2D, 720/1328 for 2D & 3D |
Sintering temperature (°C/°F) | 730/1346 for 2D, 720/1328 for 2D & 3D |
Hold-time (min) | 1 (without vacuum) |
Coefficient of thermal expansion | CTE(25 °C/77 °F-Tg) |
Flexural strength | >50 MPa |
Chemical solubility | < 100 µg/cm20 |
Transformation temperature | 480 °C – 490 °C (896 °F – 914 °F) |
Reviews
There are no reviews yet.